General | Free Community Version | Paid Enterprise |
Unlimited functional support | 🥴 | 🤩 |
Version Upgrade | 🥴 | 🤩 |
Hosting | 🥴 | 🤩 |
User Interface
Desktop. Web browser | 🤩 | 🤩 |
Applications - Android - iOS | 🥴 | 🤩 |
Finance
Accounts | 🥴 | 🤩 |
Comprehensive Accounting General ledger, bank statement reconciliation, analytical accounting, optical character recognition for supplier invoices, budgets, check writing, consolidation, localization, reports, ... | 🥴 | 🤩 |
Payments | 🤩 | 🤩 |
AI | 🥴 | 🤩 |
Expenses | 🤩 | 🤩 |
Payroll | 🥴 | 🤩 |
Expense Digitization (OCR) | 🥴 | 🤩 |
Payslip | 🥴 | 🤩 |
Documents | 🥴 | 🤩 |
Spreadsheet | 🥴 | 🤩 |
ESG | 🥴 | 🤩 |
Signature | 🥴 | 🤩 |
Sale
CRM | 🤩 | 🤩 |
Sale | 🤩 | 🤩 |
Pint Of Sale | 🤩 | 🤩 |
Loyalty Programs and Gift Cards | 🥴 | 🤩 |
Subscription | 🥴 | 🤩 |
Rental | 🥴 | 🤩 |
Amazon Connector | 🥴 | 🤩 |
Website
Website Builder | 🤩 | 🤩 |
eCommerce | 🤩 | 🤩 |
Blog | 🤩 | 🤩 |
Forum | 🤩 | 🤩 |
Live Chat | 🤩 | 🤩 |
eLearning | 🤩 | 🤩 |
Supply Chain
Inventory | 🤩 | 🤩 |
Barcode | 🥴 | 🤩 |
Manufacturing MRP | 🤩 | 🤩 |
Grid view, timer, reminders, timesheet validation | 🥴 | 🤩 |
PLM | 🥴 | 🤩 |
Purchases | 🤩 | 🤩 |
Maintenance | 🤩 | 🤩 |
Quality | 🥴 | 🤩 |
Human recourses
Employees | 🤩 | 🤩 |
Department Dashboard | 🥴 | 🤩 |
Recruitment | 🤩 | 🤩 |
Surveys | 🥴 | 🤩 |
Fleet | 🤩 | 🤩 |
AI | 🥴 | 🤩 |
TimeOff | 🥴 | 🤩 |
Referrals | 🥴 | 🤩 |
Marketing
Social Marketing | 🥴 | 🤩 |
Email Marketing | 🤩 | 🤩 |
Email Template | 🥴 | 🤩 |
SMS Marketing | 🤩 | 🤩 |
Events | 🤩 | 🤩 |
Marketing Automation | 🥴 | 🤩 |
Surveys | 🤩 | 🤩 |
Services
Project | 🤩 | 🤩 |
TimeSheet | 🤩 | 🤩 |
Grid view, timer, reminders, timesheet validation | 🥴 | 🤩 |
Field Service | 🥴 | 🤩 |
Help Desk | 🥴 | 🤩 |
Planning | 🥴 | 🤩 |
Appointment | 🥴 | 🤩 |
Productivity
Discuss | 🤩 | 🤩 |
Approvals | 🥴 | 🤩 |
To Do | 🤩 | 🤩 |
Calendar | 🤩 | 🤩 |
VoIP | 🥴 | 🤩 |
loT | 🥴 | 🤩 |
Customization
Studio | 🥴 | 🤩 |
Whether you are starting a startup, managing a medium-sized enterprise, or leading a large business group, Odoo Enterprise provides you with an integrated environment to manage your business professionally and efficiently.
Unlike the free version (Community), which lacks many important features, Odoo Enterprise offers advanced tools, a seamless user experience, official technical support, and continuous updates that make it the undisputed optimal choice.
احجز موعدك مع احد مستشاري delva pro مجانا